A Night at the Opera Tour

11. listopadu 1975- 22. dubna 1976
Země: 4
Velká Británie, USA, Japonsko a Austrálie
Celkem koncertů: 78

Velká Británie
11. 11. 1975 Coventry- Unknown Venue
14. 11. 1975 Liverpool- Empire Theatre
15. 11. 1975 Liverpool- Empire Theatre
16. 11. 1975 Coventry- Coventry Theatre
17. 11. 1975 Bristol- Colston Hall
18. 11. 1975 Bristol- Colston Hall
19. 11. 1975 Cardiff- Capitol Theatre
21. 11. 1975 Taunton- Taunton Odeon
23. 11. 1975 Bournemouth- Winter Gardens
24. 11. 1975 Southampton- Gaumont Theatre
26. 11. 1975 Manchester- Free Trade Hall
26. 11. 1975 Manchester- Free Trade Hall
29. 11. 1975 London- Hammersmith Odeon
30. 11. 1975 London- Hammersmith Odeon
1. 12. 1975 London- Hammersmith Odeon
2. 12. 1975 London- Hammersmith Odeon
3. 12. 1975 London- Hammersmith Odeon
7. 12. 1975 Wolverhampton- The Civic Hall
8. 12. 1975 Preston- Preston Guildhall
9. 12. 1975 Birmingham- Odeon Theatre
11. 12. 1975 Newcastle- Newcastle City Hall
13. 12. 1975 Dundee- Caird Hall
14. 12. 1975 Aberdeen- Capitol Theatre
15. 12. 1975 Glasgow- Apollo Theatre
16. 12. 1975 Glasgow- Apollo Theatre
24. 12. 1975 London- Hammersmith Odeon
USA
27. 1. 1975 Waterbury- The Palace Theater
29. 1. 1975 Boston- Boston Music Hall
30. 1. 1976 Boston- Boston Music Hall
31. 1. 1976 Philadelphia- Tower Theatre, Upper Darby
1. 2. 1976 Philadelphia- Tower Theatre, Upper Darby
2. 2. 1976 Philadelphia- Tower Theatre, Upper Darby
5. 2. 1976 New York- Beacon Theatre, New York
6. 2. 1976 New York- Beacon Theatre, New York
7. 2. 1976 New York- Beacon Theatre, New York
8. 2. 1976 New York- Beacon Theatre, New York
11. 2. 1976 Detroit- Masonic Temple Theatre
12. 2. 1976 Detroit- Masonic Temple Theatre
13. 2. 1976 Cincinnati- Riverfront Coliseum
14. 2. 1976 Cleveland- Public Auditorium
15. 2. 1976 Toledo- Toledo Sports Arena
18. 2. 1976 Saginaw- Saginaw Civic Center
19. 2. 1976 Columbus- Veterans Memorial Auditorium
20. 2. 1976 Pittsburgh- Stanley Theater
23. 2. 1976 Chicago- Auditorium Theatre
24. 2. 1976 Chicago- Auditorium Theatre
26. 2. 1976 St. Louis- Kiel Auditorium, St. Louis
27. 2. 1976 Indianapolis- Market Square Arena
28. 2. 1976 Madison- Dane County Coliseum
29. 2. 1976 Fort Wayne- Allen County War Memorial Coliseum
1. 3. 1976 Milwaukee- Milwaukee Auditorium
3. 3. 1976 St. Paul- St. Paul Auditorium
7. 3. 1976 Berkeley- Berkeley Community Theatre
9. 3. 1976 Santa Monica- Santa Monica Civic Auditorium
9. 3. 1976 Santa Monica- Santa Monica Civic Auditorium
10. 3. 1976 Santa Monica- Santa Monica Civic Auditorium
11. 3. 1976 Santa Monica- Santa Monica Civic Auditorium
12. 3. 1976 Santa Monica- Santa Monica Civic Auditorium
13. 3. 1976 San Diego- San Diego Sports Arena
Japonsko
22. 3. 1976 Tokyo- Nippon Budokan
23. 3. 1976 Nagoya- Aichi-Ken Taiikukan
24. 3. 1976 Himeji- Himeji Kosei Kaikan
26. 3. 1976 Fukuoka- Kyuden Kinen Taiikukan
26. 3. 1976 Fukuoka- Kyuden Kinen Taiikukan
29. 3. 1976 Osaka- Festival Hall
29. 3. 1976 Osaka- Koseinenkin Kaikan
31. 3. 1976 Tokyo- Nippon Budokan
1. 4. 1976 Tokyo- Nippon Budokan
2. 4. 1976 Sendai- Miyagi-ken Sports Center
4. 4. 1976 Tokyo- Nichidai Kodo
Austrálie
11. 4. 1976 Perth- Entertainment Centre
14. 4. 1976 Adelaide- Apollo Stadium
15. 4. 1976 Adelaide- Apollo Stadium
17. 4. 1976 Sydney- Hordern Pavilion
18. 4. 1976 Sydney- Hordern Pavilion
19. 4. 1976 Melbourne- Festival Hall
20. 4. 1976 Melbourne- Festival Hall
22. 4. 1976 Brisbane- Festival Hall

zdroje:
http://www.queenconcerts.com/live/queen/anato.html
http://www.setlist.fm/stats/concert-map/queen-43d6e37f.html?tour=A+Night...
http://en.wikipedia.org/wiki/A_Night_at_the_Opera_Tour